Class Structure and Teacher-child Ratio
Programme | Class | Age |
Whole-Day | Pre-nursery | 2 – 3 |
Nursery | 3 – 4 | |
Lower KG | 4 – 5 | |
Upper KG | 5 – 6 | |
Half-Day | Nursery | 3 – 4 |
Lower KG | 4 – 5 | |
Upper KG | 5 – 6 |
School Fees
Our centre does not participate in the Kindergarten Education Scheme.
Tuition fees for each class in the 2023-2024 academic year
Class | Tuition fees | Meal expenses | Annual tuition fees (including meal expenses for whole-day classes) |
|
Whole-day Pre-nursery class | $9,265 per month | $561 per month | (offered for 12 months) | $117,912 |
Whole-day Nursery~Upper KG | $8,521 per month | $561 per month | (offered for 12 months) | $108,984 |
Half-day Nursery~Upper KG | $4,935 per month | / | (offered for 11 months) | $54,285 |
Incidental fees for the 2024-2025 academic year: $2,000 for Pre-nursery, $2,400 for Nursery~Upper KG