Class Structure and Teacher-child Ratio
Programme | Class | Age | Teacher-Child Ratio |
Full-Day | Creche | 1 – 2 | 2.5 : 14 |
Pre-nursery | 2 – 3 | 1.5 : 14 | |
Nursery | 3 – 4 | 1.5 : 15 | |
Lower KG | 4 – 5 | 1.5 : 15 | |
Upper KG | 5 – 6 | 1.5 : 15 | |
Half-Day | Nursery | 3 – 4 | 2 : 18 |
Lower KG | 4 – 5 | 2 : 18 | |
Upper KG | 5 – 6 | 2 : 18 |
School Fees
Please refer to the Chinese version (Here)